What do people drink for New Year? If we look at the statistics for 2014 in Sweden it gives you a hint. It was in any case very Italian. Here is the 2014 top-ten best-selling sparkling wines in Sweden at Systembolaget 2014:
Mest sålda mousserande viner på Systembolaget, 2014 | |||||
---|---|---|---|---|---|
Varunr | Namn | Pris | Land | Ursprung | Försäljning (L) |
7870 | Prosecco La Cantina Pizzolato | 79 | Italien | Prosecco | 748 868 |
7649 | Chapel Hill Sparkling Chardonnay, Balatonboglár Winery | 65 | Ungern | Balatonboglár | 494 144 |
7486 | Prosecco la Robínía Extra Dry, Antonini Ceresa | 85 | Italien | Prosecco | 420 348 |
7425 | Charles de Fère Cuvée Jean-Louise Blanc de Blancs Brut | 69 | Frankrike | Frankrike | 384 256 |
7720 | Castelforte Prosecco Extra Dry, Cantine Riondo | 79 | Italien | Prosecco | 374 594 |
7711 | Asti Cinzano | 69 | Italien | Asti | 333 137 |
7688 | Louis Bouillot Crémant de Bourgogne Brut | 115 | Frankrike | Crémant de Bourgogne | 327 741 |
7782 | Campo Viejo Cava Brut Reserva, Bodegas Domecq | 69 | Spanien | Cava | 324 854 |
7319 | Törley Gála Sec, Hungarovin | 57 | Ungern | Ungern | 267 179 |
7749 | Mionetto Prosecco Extra Dry | 77 | Italien | Prosecco | 262 911 |
Note & translation: The ten best-selling sparkling wines at the Swedish monopoly Systembolaget. Varunr = Systembolaget reference, Pris = price in SEK, Land = country, Ursprung = region, Försäljning (L) = sales in litres.
Not a single champagne among the best-selling sparkling wines. Perhaps that is understandable when you look the price range, 6 euro to 12 euro. In total the ten most consumed sparkling wines sold some 3.9 million litres in 2014.
What about champagne from Champagne then?
The best-selling champagne 2014 is in 28th place in the over-all list of the best-selling sparkling wines with just over 100 000 litres sold. Here is the top-ten list of Champagnes in 2014 in Sweden:
Mest sålda champagne på Systembolaget, 2014 | |||
---|---|---|---|
Varunr | Namn | Pris, kr | Försäljning (L) |
7686 | André Clouet Grande Réserve | 269 | 101 099 |
7719 | Charles Mignon Brut Premium Reserve | 179 | 81 674 |
7891 | Beaumont des Crayères Grande Réserve Brut | 199 | 77 533 |
7430 | Jeanmaire Brut | 207 | 70 778 |
7518 | Moët & Chandon Brut Impérial | 379 | 69 114 |
7549 | Pol Roger Brut Réserve | 389 | 64 810 |
7372 | Palmer & Co Brut Reserve | 229 | 59 285 |
7418 | Bollinger Special Cuvée Brut | 439 | 45 211 |
7555 | Alexandre Bonnet Grande Réserve Brut | 259 | 34 620 |
7422 | Taittinger Brut Réserve | 379 | 33 952 |
In total the ten best-sellers sold almost 640,000 litres. The price range is of a different dimension, 19 euro to just under 50 euro. It is interesting that it is far from cheapest that has taken the top spot. André Clouet has obviously been successful with their marketing in Sweden. I wonder what they have done to sell 25% more than the number two, although they are considerably more expensive than both no. 2, 3, and 4?
The numbers have no doubt changed somewhat for 2015. For example, it seems Philippe de Nantheuil Brut has gone 20th place in 2014 to near the top in 2015. It might be explained by the price, 17 euro (SEK 159), making it the cheapest champagne of all in Sweden. It is made by Nicholas Feuillatte (although this fairly well hidden).
Tomorrow we will publish the top ten best-selling champagnes in France.
So what bubbly are you drinking this year?
Come and discover more exciting sparkling wines on a wine tour with BKWine. For example, a wine tour to Champagne.